Table of Contents
Articles
| Application of alternative fixatives to formalin in diagnostic pathology | |||
| L. Benerini Gatta, M. Cadei, P. Balzarini, S. Castriciano, R. Paroni, A. Verzeletti, V. Cortellini, F. De Ferrari, P. Grigolato | DOI: 10.4081/ejh.2012.12 | Abstract views: 615 | e12 |
| Immunofluorescent localization of ubiquitin and proteasomes in nucleolar vacuoles of soybean root meristematic cells | PDF HTML | ||
| D. Stępiński | DOI: 10.4081/ejh.2012.13 | Abstract views: 519 | e13 |
| Spatio-temporal course of macrophage-like cell accumulation after experimental embolic stroke depending on treatment with tissue plasminogen activator and its combination with hyperbaric oxygenation | PDF HTML | ||
| D. Michalski, M. Heindl, J. Kacza, F. Laignel, L. Küppers-Tiedt, D. Schneider, J. Grosche, J. Boltze, M. Löhr, C. Hobohm, W. Härtig | DOI: 10.4081/ejh.2012.14 | Abstract views: 1549 | e14 |
| Sodium nitroprusside induces cell death and cytoskeleton degradation in adult rat cardiomyocytes in vitro: implications for anthracycline-induced cardiotoxicity | PDF HTML | ||
| M. Chiusa, F. Timolati, J.C. Perriard, T.M. Suter, C. Zuppinger | DOI: 10.4081/ejh.2012.15 | Abstract views: 735 | e15 |
| Immunohistochemical study of the nervous system of the tunicate Thalia democratica (Forsskal, 1775) | PDF HTML | ||
| R. Pennati, A. Dell'Anna, G. Zega, F. De Bernardi | DOI: 10.4081/ejh.2012.16 | Abstract views: 643 | e16 |
| Immunohistochemical and ultrastructural visualization of different routes of oocyte elimination in adult rats | PDF HTML | ||
| M.L. Escobar Sánchez, O.M. Echeverría Martínez, G.H. Vázquez-Nin | DOI: 10.4081/ejh.2012.17 | Abstract views: 564 | e17 |
| Cellular and tissue expression of DAPIT, a phylogenetically conserved peptide | PDF HTML | ||
| H. Kontro, J.J. Hulmi, P. Rahkila, H. Kainulainen | DOI: 10.4081/ejh.2012.18 | Abstract views: 414 | e18 |
| How physical exercise changes rat myotendinous junctions: an ultrastructural study | PDF HTML | ||
| D. Curzi, S. Salucci, M. Marini, F. Esposito, L. Agnello, A. Veicsteinas, S. Burattini, E. Falcieri | DOI: 10.4081/ejh.2012.19 | Abstract views: 456 | e19 |
| Topographical organization of TRPV1-immunoreactive epithelium and CGRP-immunoreactive nerve terminals in rodent tongue | PDF HTML | ||
| M. Kawashima, K. Imura, I. Sato | DOI: 10.4081/ejh.2012.21 | Abstract views: 601 | e21 |
| Effect of thyroxine on munc-18 and syntaxin-1 expression in dorsal hippocampus of adult-onset hypothyroid rats | PDF HTML | ||
| Y. Zhu, D. Ning, F. Wang, C. Liu, Y. Xu, X. Jia, D. Zhu | DOI: 10.4081/ejh.2012.22 | Abstract views: 425 | e22 |
| An in situ hybridization study of the insulin-like growth factor system in developing condylar cartilage of the fetal mouse mandible | PDF HTML | ||
| S. Shibata, H. Fukuoka, R. Sato, T. Abe, Y. Suzuki | DOI: 10.4081/ejh.2012.23 | Abstract views: 501 | e23 |
| Effect of alendronate on endochondral ossification in mandibular condyles of growing rats | PDF HTML | ||
| V. Bradaschia-Correa, F.A.C. Barrence, L.B. Ferreira, L.F. Massa, V.E. Arana-Chavez | DOI: 10.4081/ejh.2012.24 | Abstract views: 447 | e24 |
Technical Report
| Diaminobenzidine photoconversion is a suitable tool for tracking the intracellular location of fluorescently labelled nanoparticles at transmission electron microscopy | PDF HTML | ||
| M. Malatesta, M. Giagnacovo, M. Costanzo, B. Conti, I. Genta, R. Dorati, V. Galimberti, M. Biggiogera, C. Zancanaro | DOI: 10.4081/ejh.2012.20 | Abstract views: 632 | e20 |
Book Reviews
| Regenerating the heart - Stem cells and the cardiovascular system | |||
| Carlo Alberto Redi | DOI: 10.4081/ejh.2012.br6 | Abstract views: 370 | br6 |
| Signal transduction protocols | |||
| Carlo Alberto Redi | DOI: 10.4081/ejh.2012.br7 | Abstract views: 10224 | br7 |
| Epigenetics protocols | |||
| Manuela Monti | DOI: 10.4081/ejh.2012.br8 | Abstract views: 393 | br8 |
| Oxidative stress in applied basic research and clinical practice - Studies on experimental models | |||
| Alessandro Amatu, Roberto Imberti | DOI: 10.4081/ejh.2012.br9 | Abstract views: 363 | br9 |
the European Journal of Histochemistry (eISSN 2038-8306) is an Open Access, peer-reviewed journal published by PAGEPress, Pavia, Italy. All credits and honors to PKP for their OJS.





















